

The Granary 2010 Prices & Availability
Availability and Online Booking for The Granary 2010 is shown below. You may also want to see 2011 availability for The Granary.
Dates shown are from Saturday to Saturday.
If you wish to book individual days, please go to our contact page and request the dates there.
Late Availability / Special Offers
| w/c Saturday |
Normal Price |
Late Availability |
Short Breaks | X = Booked | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||
| 27th Nov | £320 | £180 | 5 nights | X | X | |||||
| 4th Dec | £320 | £120 | 3 nights | X | X | X | X | |||
Regular Dates
| Date | Availability | Price (per wk) |
Date | Availability | Price (per wk) |
|
|---|---|---|---|---|---|---|
| 10 Jul 2010 | Booked | £420 | ||||
| 17 Jul 2010 | Booked | £490 | ||||
| 24 Jul 2010 | Booked | £490 | ||||
| 31 Jul 2010 | Booked | £490 | ||||
| 07 Aug 2010 | Booked | £490 | ||||
| 14 Aug 2010 | Booked | £490 | ||||
| 21 Aug 2010 | Booked | £490 | ||||
| 28 Aug 2010 | Booked | £490 | ||||
| 04 Sep 2010 | Booked | £370 | ||||
| 11 Sep 2010 | Booked | £370 | ||||
| 18 Sep 2010 | Booked | £370 | ||||
| 25 Sep 2010 | Booked | £370 | ||||
| 02 Oct 2010 | Booked | £320 | ||||
| 09 Oct 2010 | Booked | £320 | ||||
| 16 Oct 2010 | Booked | £320 | ||||
| 23 Oct 2010 | Booked | £320 | ||||
| 30 Oct 2010 | Booked | £320 | ||||
| 06 Nov 2010 | Booked | £320 | ||||
| 13 Nov 2010 | Booked | £320 | ||||
| 20 Nov 2010 | Booked | £320 | ||||
| 27 Nov 2010 | See above | £320 | ||||
| 04 Dec 2010 | See above | £320 | ||||
| 11 Dec 2010 | Booked | £320 | ||||
| 18 Dec 2010 | Booked | £450 | ||||
| 25 Dec 2010 | Booked | £450 | ||||
| 01 Jan 2010 | Booked | £290 | ||||
| View 2011 availability for The Granary | ||||||
Is the week you want already booked? Accommodation may also be available in Tudor Cottage.
