

The Granary 2011 Prices & Availability
Availability and Online Booking for The Granary 2011 is shown below.
Dates shown are from Saturday to Saturday.
If you wish to book individual days, please go to our contact page and request the dates there.
Late Availability / Special Offers
|
w/c Saturday |
Normal Price |
Late Availability |
Short Breaks | X = Booked | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||
| 17 Dec | £320 | £190 | 4 nights | X | X | X | ||||
Regular Dates
| Date | Availability |
Price (per wk) |
Date | Availability |
Price (per wk) |
|
|---|---|---|---|---|---|---|
| 8 Jan 2011 | Booked | £290 | 9 Jul 2011 | Booked | £420 | |
| 15 Jan 2011 | Booked | £290 | 16 Jul 2011 | Booked | £490 | |
| 22 Jan 2011 | Booked | £290 | 23 Jul 2011 | Booked | £490 | |
| 29 Jan 2011 | Booked | £290 | 30 Jul 2011 | Booked | £490 | |
| 5 Feb 2011 | Booked | £290 | 6 Aug 2011 | Booked | £490 | |
| 12 Feb 2011 | Booked | £290 | 13 Aug 2011 | Booked | £490 | |
| 19 Feb 2011 | Booked | £340 | 20 Aug 2011 | Booked | £490 | |
| 26 Feb 2011 | Booked | £340 | 27 Aug 2011 | Booked | £490 | |
| 5 Mar 2011 | Booked | £340 | 3 Sep 2011 | Booked | £370 | |
| 12 Mar 2011 | Booked | £340 | 10 Sep 2011 | Booked | £370 | |
| 19 Mar 2011 | Booked | £340 | 17 Sep 2011 | Booked | £370 | |
| 26 Mar 2011 | Booked | £340 | 24 Sep 2011 | Booked | £370 | |
| 2 Apr 2011 | Booked | £370 | 1 Oct 2011 | Booked | £320 | |
| 9 Apr 2011 | Booked | £370 | 8 Oct 2011 | Booked | £320 | |
| 16 Apr 2011 | Booked | £370 | 15 Oct 2011 | Booked | £320 | |
| 23 Apr 2011 | Booked | £370 | 22 Oct 2011 | Booked | £320 | |
| 30 Apr 2011 | Booked | £370 | 29 Oct 2011 | Booked | £320 | |
| 7 May 2011 | Booked | £320 | 5 Nov 2011 | Booked | £320 | |
| 14 May 2011 | Booked | £370 | 12 Nov 2011 | Booked | £320 | |
| 21 May 2011 | Booked | £420 | 19 Nov 2011 | Booked | £320 | |
| 28 May 2011 | Booked | £420 | 26 Nov 2011 | Booked | £320 | |
| 4 Jun 2011 | Booked | £420 | 3 Dec 2011 | Booked | £320 | |
| 11 Jun 2011 | Booked | £420 | 10 Dec 2011 | Booked | £320 | |
| 18 Jun 2011 | Booked | £420 | 17 Dec 2011 | See above | £250 | |
| 25 Jun 2011 | Booked | £420 | 23 Dec 2011 | Booked | £450 | |
| 2 Jul 2011 | Booked | £420 | 30 Dec 2011 | Booked | £450 | |
| View 2012 availability for The Granary | ||||||
Is the week you want already booked? Accommodation may also be available in Tudor Cottage.
