

Tudor Cottage 2011 Prices & Availability
Availability and Online Booking for Tudor Cottage 2011 is as follows
Dates shown are from Saturday to Saturday.
If you wish to book individual days, please go to our contact page and request the dates there.
Late Availability / Special Offers
|
w/c Saturday |
Normal Price |
Late Availability |
Short Breaks | X = Booked | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||
| Fri 30 Dec | £590 | £180 | 4 nights | X | X | X | ||||
Regular Dates
| Date | Availability |
Price (per wk) |
Date | Availability |
Price (per wk) |
|
|---|---|---|---|---|---|---|
| 8 Jan 2011 | Booked | £290 | 9 Jul 2011 | Booked | £590 | |
| 15 Jan 2011 | Booked | £290 | 16 Jul 2011 | Booked | £590 | |
| 22 Jan 2011 | Booked | £290 | 23 Jul 2011 | Booked | £590 | |
| 29 Jan 2011 | Booked | £290 | 30 Jul 2011 | Booked | £590 | |
| 5 Feb 2011 | Booked | £290 | 6 Aug 2011 | Booked | £590 | |
| 12 Feb 2011 | Booked | £350 | 13 Aug 2011 | Booked | £590 | |
| 19 Feb 2011 | Booked | £350 | 20 Aug 2011 | Booked | £590 | |
| 26 Feb 2011 | Booked | £350 | 27 Aug 2011 | Booked | £590 | |
| 5 Mar 2011 | Booked | £350 | 3 Sep 2011 | Booked | £450 | |
| 12 Mar 2011 | Booked | £350 | 10 Sep 2011 | Booked | £450 | |
| 19 Mar 2011 | Booked | £350 | 17 Sep 2011 | Booked | £420 | |
| 26 Mar 2011 | Booked | £350 | 24 Sep 2011 | Booked | £420 | |
| 2 Apr 2011 | Booked | £380 | 1 Oct 2011 | Booked | £380 | |
| 9 Apr 2011 | Booked | £380 | 8 Oct 2011 | Booked | £380 | |
| 16 Apr 2011 | Booked | £450 | 15 Oct 2011 | Booked | £380 | |
| 23 Apr 2011 | Booked | £450 | 22 Oct 2011 | Booked | £450 | |
| 30 Apr 2011 | Booked | £380 | 29 Oct 2011 | Booked | £380 | |
| 7 May 2011 | Booked | £320 | 5 Nov 2011 | Booked | £380 | |
| 14 May 2011 | Booked | £380 | 12 Nov 2011 | Booked | £380 | |
| 21 May 2011 | Booked | £380 | 19 Nov 2011 | Booked | £380 | |
| 28 May 2011 | Booked | £450 | 26 Nov 2011 | Booked | £380 | |
| 4 Jun 2011 | Booked | £480 | 3 Dec 2011 | Booked | £380 | |
| 11 Jun 2011 | Booked | £480 | 10 Dec 2011 | Booked | £380 | |
| 18 Jun 2011 | Booked | £480 | 17 Dec 2011 | Booked | £380 | |
| 25 Jun 2011 | Booked | £480 | 23 Dec 2011 | Booked | £590 | |
| 2 Jul 2011 | See above | £480 | 30 Dec 2011 | Booked | £590 | |
| View 2012 availability for Tudor Cottage | ||||||
Is the week you want already booked? Accommodation may also be available in The Granary.
